Haulmark V-nose Car Carrier

Haulmark V-Nose Car Carrier at Showroom Shine Auto Center

Floor Crossmembers on 16 " Centers
Wall Studs on 16" Centers
Roof Bows on 16" Centers

Available Exterior Colors

Red
Navy
Black
White
Teal 
Dove Gray
Charcoal
Brandywine
Forest Green
               
  Model VN820CC2 VN822CC2 VN824CC2 VN826CC2 VN830CC2 VN820CC3 VN822CC3 VN824CC3 VN826CC3 VN828CC3 VN830CC3
Overall Length 21'8" 23'8" 25'8" 27'8" 29'8" 21'8" 23'8" 25'8" 27'8" 29'8" 31'8"
     Width 102" 102" 102" 102" 102" 102" 102" 102" 102" 102" 102"
     Height 103" 103" 103" 103" 103" 103" 103" 103" 103" 103" 103"
Interior Length 15'10" 17'10" 19'10" 21'10" 23'10" 15'10" 17'10" 19'10" 21'10" 23'10" 25'10"
          PLUS V-nose length 3'6" 3'6" 3'6" 3'6" 3'6" 3'6" 3'6" 3'6" 3'6" 3'6" 3'6"
     Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
      Height 79 1/2" 79 1/2" 79 1/2" 79 1/2" 79 1/2" 79 1/2" 79 1/2" 79 1/2" 79 1/2" 79 1/2" 79 1/2"
Width Bet. Wheel Wells 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Platform Height 21" 21" 21" 21" 21" 22" 22" 22" 22" 22" 22"
Torflex EZ Lube Axles                      
Quantity tandem tandem tandem tandem tandem tandem tandem tandem tandem tandem tandem
Total Capacity 7000 7000 7000 7000 7000 10000 10000 10000 10000 10000 10000
Type drop drop drop drop drop drop drop drop drop drop drop
Brakes 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel
  electric electric electric electric electric electric electric electric electric electric electric
Tire Size ST205/R15 ST205/R15 ST205/R15 ST205/R15 ST205/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15
  15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Tire Load Range C C C C C D D D D D D
Wheel Bolt Pattern 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2
Hitch Ball Size 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
Hitch Height to Top of Ball 19" 19" 19" 19" 19" 20" 20" 20" 20" 20" 20"
Hitch Weight 250 280 310 340 370 250 280 310 340 370 400
Curb Weight 3070 3270 3570 3750 4160 3180 3480 3780 4080 4380 4680
GVWR 7000 7000 7000 7000 7000 10000 10000 10000 10000 10000 10000
Payload Capacity (Avg.) 3930 3730 3430 3230 2840 6820 6520 6220 5920 5620 5320
Rear Doors ramp ramp ramp ramp ramp ramp ramp ramp ramp ramp ramp
Rear Ramp Door with Spring Assist yes yes yes yes yes yes yes yes yes yes yes
Camlocks yes yes yes yes yes yes yes yes yes yes yes
Rear Opening Width 92 1/2" 92 1/2" 92 1/2" 92 1/2" 92 1/2" 92 1/2" 92 1/2" 92 1/2" 92 1/2" 92 1/2" 92 1/2"
          Height 75" 75" 75" 75" 75" 76" 76" 76" 76" 76" 76"
Opt. Front Ramp Door Width 54" 54" 54" 54" 54" 54" 54" 54" 54" 54" 54"
          Height 61" 61" 61" 61" 61" 61" 61" 61" 61" 61" 61"
12V Male Connection 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way
Fiberglass Front Cap yes yes yes yes yes yes yes yes yes yes yes
Prefinished Aluminum Skin .030 .030 .030 .030 .030 .030 .030 .030 .030 .030 .030
Interior Walls 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply
Interior Floor 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply
Front Jack yes yes yes yes yes yes yes yes yes yes yes
DOT Lighting yes yes yes yes yes yes yes yes yes yes yes
Safety Chains and Hooks yes yes yes yes yes yes yes yes yes yes yes
White Spoke Wheels yes yes yes yes yes yes yes yes yes yes yes
Aluminum Fender Flares yes yes yes yes yes yes yes yes yes yes yes
3rd Member in Hitch yes yes yes yes yes yes yes yes yes yes yes
Breakaway Kit yes yes yes yes yes yes yes yes yes yes yes
Beavertail yes yes yes yes yes yes yes yes yes yes yes
(2) 12V Lights & Switch yes yes yes yes yes yes yes yes yes yes yes
Curbside Door 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36"
White Ceiling Liner yes yes yes yes yes yes yes yes yes yes yes
trailer iconBack to Trailer Inventory Page