|
|||||||||||||||||||||||||||||||||||||||
| Model | G818T2 | G820T2 | G822T2 | G824T2 | G820T3 | G822T3 | G824T3 | G826T3 | |||||||||||||||||||||||||||||||
|
Overall Length Width Height |
21'7" 102" 103" |
23'7" 102" 103" |
25'7" 102" 103" |
27'7" 102" 103" |
23'7" 102" 103" |
25'7" 102" 103" |
27'7" 102" 103" |
29'7" 102" 103" |
|||||||||||||||||||||||||||||||
|
Interior Length Width Height |
18'4" 96" 80" |
20'4" 96" 80" |
22'4" 96" 80" |
24'4" 96" 80" |
20'4" 96" 80" |
22'4" 96" 80" |
24'4" 96" 80" |
26'4" 96" 80" |
|||||||||||||||||||||||||||||||
| Width Bet. Wheel Wells | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | |||||||||||||||||||||||||||||||
| Platform Height | 21" | 21" | 21" | 21" | 22" | 22" | 22" | 22" | |||||||||||||||||||||||||||||||
|
Torflex EZ Lube Axles Quantity Total Capacity Type |
tandem 7000 drop |
tandem 7000 drop |
tandem 7000 drop |
tandem 7000 drop |
tandem 10000 drop |
tandem 10000 drop |
tandem 10000 drop |
tandem 10000 drop |
|||||||||||||||||||||||||||||||
| Brakes |
4 wheel electric |
4 wheel electric |
4 wheel electric |
4 wheel electric |
4 wheel electric |
4 wheel electric |
4 wheel electric |
4 wheel electric |
|||||||||||||||||||||||||||||||
| Tire Size |
ST205/R15 15" |
ST205/R15 15" |
ST205/R15 15" |
ST205/R15 15" |
ST225/R15 15" |
ST225/R15 15" |
ST225/R15 15" |
ST225/R15 15" |
|||||||||||||||||||||||||||||||
| Tire Load Range | C | C | C | C | D | D | D | D | |||||||||||||||||||||||||||||||
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 6 - 5 1/2 | 6 - 5 1/2 | 6 - 5 1/2 | 6 - 5 1/2 | |||||||||||||||||||||||||||||||
| Hitch Ball Size | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | |||||||||||||||||||||||||||||||
| Hitch Height to Top of Ball | 19" | 19" | 19" | 19" | 20" | 20" | 20" | 20" | |||||||||||||||||||||||||||||||
| Hitch Weight | 245 | 275 | 305 | 300 | 335 | 355 | 385 | 415 | |||||||||||||||||||||||||||||||
| Curb Weight | 2790 | 2830 | 3130 | 3480 | 3020 | 3250 | 3530 | 3930 | |||||||||||||||||||||||||||||||
| GVWR | 7000 | 7000 | 7000 | 7000 | 10000 | 10000 | 10000 | 10000 | |||||||||||||||||||||||||||||||
| Payload Capacity (Avg.) | 4210 | 4170 | 3870 | 3520 | 6980 | 6750 | 6470 | 6070 | |||||||||||||||||||||||||||||||
| Rear Doors | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | |||||||||||||||||||||||||||||||
| Rear Ramp Door with Spring Assist | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| Camlocks | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| Rear Opening- Width | 93" | 93" | 93" | 93" | 93" | 93" | 93" | 93" | |||||||||||||||||||||||||||||||
| Height | 75" | 75" | 75" | 75" | 76" | 76" | 76" | 76" | |||||||||||||||||||||||||||||||
| 12V Male Connection | 7 way | 7 way | 7 way | 7 way | 7 way | 7 way | 7 way | 7 way | |||||||||||||||||||||||||||||||
| Fiberglass Front Cap | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
|
Prefinished Aluminum Skin |
.030 | .030 | .030 | .030 | .030 | .030 | .030 | .030 | |||||||||||||||||||||||||||||||
| Interior Walls | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | |||||||||||||||||||||||||||||||
| Interior Floor | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | |||||||||||||||||||||||||||||||
| Front Jack | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| DOT Lighting | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| Safety Chains and Hooks | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| White Spoke Wheels | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| Aluminum Fender Flares | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| 3rd Member in Hitch | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| Breakaway Kit | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| Beavertail | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||
| Curbside Door | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | |||||||||||||||||||||||||||||||
Tandem Axle - 102"x18' , 20', 22', 24'or 26' |
| Car enthusiasts and racers alike enjoy the solid design and durability of the Thrifty Hauler. This trailer is great for those who want high quality without spending a fortune. |
Enjoy the spacious access this trailer provides. |