Haulmark Race Trailer

Haulmark Race Trailers at Showroom Shine Auto Center

Available Exterior Colors

Red
Navy
Black
White
Teal 
Dove Gray
Charcoal
Brandywine
Forest Green
               
Floor Crossmembers on 16" Centers
Wall Studs on 16" Centers
Roof Bows on 16" Centers
Model G818RT2 G820RT2 G822RT2 G824RT2 G826RT2 G820RT3 G822RT3 G824RT3 G826RT3 G828RT3 G830RT3 G832RT3
Overall Length 21'7" 23'7" 25'7" 27'7" 29'7" 23'7" 25'7" 27'7" 29'7" 31'7" 33'7" 35'7"
    Width  102" 102" 102" 102" 102" 102" 102" 102" 102" 102" 102" 102"
    Height 99" 99" 99" 99" 99" 99" 99" 99" 99" 101" 101" 101"
Interior Length 17'8" 19'8" 21'8" 23'8" 25'8" 19'8" 21'8" 23'8" 25'8" 27'8" 29'8" 31'8"
    Width  96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
    Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Width Bet. Wheel Wells 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Platform Height 19" 19" 19" 19" 19" 20" 20" 20" 20" 22" 22" 22"
Torflex EZ Lube Axles                        
    Quantity tandem tandem tandem tandem tandem tandem tandem tandem tandem tandem tandem tandem
    Total Capacity 7000 7000 7000 7000 7000 10000 10000 10000 10000 10000 10000 10000
    Type drop drop drop drop drop drop drop drop drop drop drop drop
Brakes 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel
  electric electric electric electric electric electric electric electric electric electric electric electric
Tire Size ST205/R15 ST205/R15 ST205/R15 ST205/R15 ST205/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15
  15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Tire Load Range C C C C C D D D D D D D
Wheel Bolt Pattern 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2
Hitch Ball Size 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
Hitch Height to Top of Ball 19" 19" 19" 19" 19" 20" 20" 20" 20" 22" 22" 22"
Hitch Weight 295 315 330 345 360 315 330 350 365 385 400 420
Curb Weight 3280 3480 3680 3880 4080 3480 3680 3880 4080 4280 4480 4680
GVWR 7000 7000 7000 7000 7000 10000 10000 10000 10000 10000 10000 10000
Payload Capacity (Avg.) 3720 3520 3320 3120 2920 6520 6320 6120 5920 5720 5520 5320
Rear Ramp Door with Spring Assist yes yes yes yes yes yes yes yes yes yes yes yes
Camlocks yes yes yes yes yes yes yes yes yes yes yes yes
Rear Opening- Width 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2"
    Height 77" 77" 77" 77" 77" 77" 77" 77" 77" 77" 77" 77"
12V Male Connection 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way
Prefinished Aluminum Skin .030 .030 .030 .030 .030 .030 .030 .030 .030 .030 .030 .030
Interior Walls 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply
Interior Floor 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply
Front Jack yes yes yes yes yes yes yes yes yes yes yes yes
DOT Lighting yes yes yes yes yes yes yes yes yes yes yes yes
Safety Chains and Hooks yes yes yes yes yes yes yes yes yes yes yes yes
White Spoke Wheels yes yes yes yes yes yes yes yes yes yes yes yes
Aluminum Fender Flares yes yes yes yes yes yes yes yes yes yes yes yes
3rd Member in Hitch yes yes yes yes yes yes yes yes yes yes yes yes
Breakaway Kit yes yes yes yes yes yes yes yes yes yes yes yes
Beavertail yes yes yes yes yes yes yes yes yes yes yes yes
(2) 12V Lights & Switch yes yes yes yes yes yes yes yes yes yes yes yes
White Ceiling Liner yes yes yes yes yes yes yes yes yes yes yes yes
Curbside Door 48" 48" 48" 48" 48" 48" 48" 48" 48" 48" 48" 48"
1-Piece Aluminum Roof opt. opt. opt. opt. opt. opt. opt. opt. opt. opt. opt. opt.
Insulated Roof opt. opt. opt. opt. opt. opt. opt. opt. opt. opt. opt. opt.
Floor is on 16" Centers yes yes yes yes yes yes yes yes yes yes yes yes
Walls are on 16" Centers yes yes yes yes yes yes yes yes yes yes yes yes
Roof is on 16" Centers yes yes yes yes yes yes yes yes yes yes yes yes

trailer icon

Back to Trailer Inventory Page