Haulmark Kodiak LS |
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Model | K712BT-WT | K714BT-WT | K716BT-WT | K718BT-WT | ||||||||||||||||||||||||||||||
|
Overall Length Width Height |
15'4" 93" 97" |
17'4" 93" 97" |
19'4" 93" 97" |
21'4" 93" 97" |
||||||||||||||||||||||||||||||
|
Interior Length Width Height |
12'4" 81" 73" |
14'4" 81" 73" |
16'4" 81" 73" |
18'4" 81" 73" |
||||||||||||||||||||||||||||||
| Width Bet. Wheel Wells | 72 1/2" | 72 1/2" | 72 1/2" | 72 1/2" | ||||||||||||||||||||||||||||||
| Platform Height | 22" | 22" | 22" | 22" | ||||||||||||||||||||||||||||||
|
Torflex EZ Lube Axles Quantity Total Capacity Type |
tandem 7000 drop |
tandem 7000 drop |
tandem 7000 drop |
tandem 7000 drop |
||||||||||||||||||||||||||||||
| Brakes |
4 wheel electric |
4 wheel electric |
4 wheel electric |
4 wheel electric |
||||||||||||||||||||||||||||||
| Tire Size |
ST205/R15 15" |
ST205/R15 15" |
ST205/R15 15" |
ST205/R15 15" |
||||||||||||||||||||||||||||||
| Tire Load Range | C | C | C | C | ||||||||||||||||||||||||||||||
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | ||||||||||||||||||||||||||||||
| Hitch Ball Size | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | ||||||||||||||||||||||||||||||
| Hitch Height to Top of Ball | 21" | 21" | 21" | 21" | ||||||||||||||||||||||||||||||
| Hitch Weight | 300 | 320 | 340 | 360 | ||||||||||||||||||||||||||||||
| Curb Weight | 2060 | 2200 | 2540 | 2840 | ||||||||||||||||||||||||||||||
| GVWR | 7000 | 7000 | 7000 | 7000 | ||||||||||||||||||||||||||||||
| Payload Capacity (Avg.) | 4940 | 4800 | 4460 | 4160 | ||||||||||||||||||||||||||||||
| Rear Doors- Std. | double | double | double | double | ||||||||||||||||||||||||||||||
| Opt. | ramp | ramp | ramp | ramp | ||||||||||||||||||||||||||||||
| Rear Ramp Door with Spring Assist | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| Camlocks | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| Rear Opening Width | 77" | 77" | 77" | 77" | ||||||||||||||||||||||||||||||
| Height | 67" | 67" | 67" | 67" | ||||||||||||||||||||||||||||||
| 12V Male Connection | 7 way | 7 way | 7 way | 7 way | ||||||||||||||||||||||||||||||
| Fiberglass Front Cap | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| Prefinished Aluminum Skin | .030 | .030 | .030 | .030 | ||||||||||||||||||||||||||||||
| Interior Walls | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | ||||||||||||||||||||||||||||||
| Interior Floor | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | ||||||||||||||||||||||||||||||
| Front Jack | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| DOT Lighting | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| Safety Chains and Hooks | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| Aluminum Fender Flares | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| Breakaway Kit | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| ATP Shelves at Front of Trailer | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
|
2-Tone Exterior- Emerald Green & White |
yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| 2 12V Dome Lights with Switch | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| Non-Powered Roof Vent | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| Max-Air Vent Cover | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| 32" Curbside Door | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| 4 Sidewall Vents | yes | yes | yes | yes | ||||||||||||||||||||||||||||||
| ATP Stoneguard | yes | yes | yes | yes | ||||||||||||||||||||||||||||||