| Dimension(L X W X H) | 72"x26'x45" |
| Wheelbase | 50" |
| Net weight | 224 lbs |
| FR.Brake Device(mm) | Disk/190 |
| RR.Brake Device(mm) | Drum/130 |
| Front Type | 120/90-12 |
| Rear Type | 100/90-12 |
| Engine Type | Single cylinder, Air-Cooled, Two Stroke |
| Max.Horse Power | 3.4kw/7000rpm |
| Displacement(ml) | 49 |
| Bore/Stroke | 40/39.5 |
| Compression Ratio | 7.2:1 |
| Starting | Electric and Kick starting |
| Ignition | C.D.I |
| Max Speed | 42 mph |
| Available Colors | |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |