![]() |
||||||||||||||||
Mouse over the images to see a larger view. |
| Dry Mass | 185 lbs |
| Wheel Base | 47" |
| Exterior Size | 65"x27"x42" |
| Max Speed | 38mph |
| Max Load | 220 lbs |
| Fuel Tank | 4.40L |
| Braking Type | F:Disc R:Drum |
| Engine Type | 4 stroke,single,air-forced cool |
| Max Power | 2.20kw/7500r/min |
| Starting Mode | Electric/kick |
| Maximum Torque | 3.0N.m/6000r/min |
| Battery | 12 Volt |
| Ignition Type | CDI |
| Compression Ratio | 10.5:1 |
| Nominal Displacement | 50cc |
| Fr Tyre/Air Pressure | 3.00-10-4PR/36psi |
| Rr Tyre/Air Pressure | 3.00-10-4PR/36psi |
| Economic Fuel Consumption | 400g/kw.h |
| Idle Speed | 1600r/min |
| Spark Plug | AT7C |
| Lubricateing Oil Type | 15W/40SF |
| Fuel Type | Minimum 90 octane |
| Package Size | 67"x22"x45" |
| Available Colors: | |