Haulmark Elite II 5th Wheel
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Model | GGN828RT3 | GGN832RT3 | GGN836RT3 | GGN840RT3 | GGN844RT3 | GGN845RT3 | |||||||||||||||||||||||||||
|
Overall Length Width Height |
28'2" 102" 101" |
32'2" 102" 101" |
36'2" 102" 101" |
40'2" 102" 101" |
44'2" 102" 101" |
45'2" 102" 101" |
|||||||||||||||||||||||||||
|
Interior Length Width Height |
25'5" 96" 78" |
29'5" 96" 78" |
33'5" 96" 78" |
37'5" 96" 78" |
41'5" 96" 78" |
42'5" 96" 78" |
|||||||||||||||||||||||||||
| Lower Deck Length | 20' | 24' | 28' | 32' | 36' | 37' | |||||||||||||||||||||||||||
| Upper Deck Height | 35" | 35" | 35" | 35" | 35" | 35" | |||||||||||||||||||||||||||
| Width Bet. Wheel Wells | 82" | 82" | 82" | 82" | 82" | 82" | |||||||||||||||||||||||||||
| Platform Height | 22" | 22" | 22" | 22" | 22" | 22" | |||||||||||||||||||||||||||
|
Torflex EZ Lube Axles Quantity Total Capacity Type |
tandem 10000 drop |
triple 15000 drop |
triple 15000 drop |
triple 15000 drop |
triple 15000 drop |
triple 15000 drop |
|||||||||||||||||||||||||||
|
Brakes |
4 wheel electric |
6 wheel electric |
6 wheel electric |
6 wheel electric |
6 wheel electric |
6 wheel electric |
|||||||||||||||||||||||||||
|
Tire Size |
ST225/R15 15" |
ST225/R15 15" |
ST225/R15 15" |
ST225/R15 15" |
ST225/R15 15" |
ST225/R15 15" |
|||||||||||||||||||||||||||
| Tire Load Range | D | D | D | D | D | D | |||||||||||||||||||||||||||
| Hitch Weight | 1270 | 1370 | 1470 | 1570 | 1670 | 1695 | |||||||||||||||||||||||||||
| Curb Weight | 5080 | 5480 | 5880 | 6280 | 6680 | 6780 | |||||||||||||||||||||||||||
| GVWR | 10000 | 15000 | 15000 | 15000 | 15000 | 15000 | |||||||||||||||||||||||||||
| Payload Capacity (Avg.) | 4920 | 9520 | 9120 | 8720 | 8320 | 8220 | |||||||||||||||||||||||||||
| Camlocks | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| Rear Ramp Door with Spring Assist | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
|
Rear Opening- Width Height |
90 1/2" 77" |
90 1/2" 77" |
90 1/2" 77" |
90 1/2" 77" |
90 1/2" 77" |
90 1/2" 77" |
|||||||||||||||||||||||||||
| 12V Male Connection | 7 way | 7 way | 7 way | 7 way | 7 way | 7 way | |||||||||||||||||||||||||||
| Prefinished Aluminum Skin | .030 | .030 | .030 | .030 | .030 | .030 | |||||||||||||||||||||||||||
| Interior Walls | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | |||||||||||||||||||||||||||
| Floor | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | |||||||||||||||||||||||||||
| DOT Lighting | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| Safety Chains and Hooks | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| White Spoke Wheels | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| Aluminum Fender Flares | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| Beavertail | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| ATP Stoneguard | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| Enclosed Landing Gear | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| (2) Lights & Switch | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
| Curbside Door | 48" | 48" | 48" | 48" | 48" | 48" | |||||||||||||||||||||||||||
| 1 Piece Aluminum Roof | opt. | opt. | opt. | opt. | opt. | opt. | |||||||||||||||||||||||||||
| Insulated Roof | opt. | opt. | opt. | opt. | opt. | opt. | |||||||||||||||||||||||||||
| White Ceiling Liner | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||
|
|||
. |
|
||
|
|||
The Elite II 5th Wheel offers innovative styling at a reasonable price. Racing teams enjoy the dependability and quality that comes with a Haulmark.
|
|||