Haulmark Airstar

Haulmark Airstar Trailer at Showroom Shine Auto Center

Available Exterior Colors

Red
Navy
Black
White
Teal 
Dove Gray
Charcoal
Brandywine
Forest Green
               
Floor Crossmembers on 16" Centers
Wall Studs on 16" Centers
Roof Bows on 16" Centers
Model G816AS2 G818AS2 G820AS2 G822AS2 G824AS2 G816AS3 G818AS3 G820AS3 G822AS3 G824AS3 G826AS3
Overall Length 19'7" 21'7" 23'7" 25'7" 27'7" 19'7" 21'7" 23'7" 25'7" 27'7" 29'7"
     Width  102" 102" 102" 102" 102" 102" 102" 102" 102" 102" 102"
     Height 103" 103" 103" 103" 103" 103" 103" 103" 103" 103" 103"
Interior Length 16'4" 18'4" 20'4" 22'4" 24'4" 16'4" 18'4" 20'4" 22'4" 24'4" 26'4"
     Width  96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
     Height 79" 79" 79" 79" 79" 79" 79" 79" 79" 79" 79"
Width Bet. Wheel Wells 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Platform Height 21" 21" 21" 21" 21" 22" 22" 22" 22" 22" 22"
Torflex EZ Lube Axles                      
           Quantity tandem tandem tandem tandem tandem tandem tandem tandem tandem tandem tandem
           Total Capacity 7000 7000 7000 7000 7000 10000 10000 10000 10000 10000 10000
           Type drop drop drop drop drop drop drop drop drop drop drop
Brakes 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel 4 wheel
  electric electric electric electric electric electric electric electric electric electric electric
Tire Size ST205/R15 ST205/R15 ST205/R15 ST205/R15 ST205/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15 ST225/R15
  15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Tire Load Range C C C C C D D D D D D
Wheel Bolt Pattern 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 5 - 4 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2 6 - 5 1/2
Hitch Ball Size 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
Hitch Height to Top of Ball 19" 19" 19" 19" 19" 20" 20" 20" 20" 20" 20"
Hitch Weight 285 295 305 315 325 280 310 340 370 400 430
Curb Weight 2860 3140 3420 3700 3980 2920 3220 3520 3820 4120 4420
GVWR 7000 7000 7000 7000 7000 10000 10000 10000 10000 10000 10000
Payload Capacity (Avg.) 4140 3860 3580 3300 3020 7080 6780 6480 6180 5880 5580
Rear Door ramp ramp ramp ramp ramp ramp ramp ramp ramp ramp ramp
Rear Ramp Door with Spring Assist yes yes yes yes yes yes yes yes yes yes yes
Camlocks yes yes yes yes yes yes yes yes yes yes yes
Rear Opening- Std. Width 86" 86" 86" 86" 86" 86" 86" 86" 86" 86" 86"
           Height 75" 75" 75" 75" 75" 76" 76" 76" 76" 76" 76"
Rear Opening- Width 93" 93" 93" 93" 93" 93" 93" 93" 93" 93" 93"
           Height 75" 75" 75" 75" 75" 76" 76" 76" 76" 76" 76"
12V Male Connection 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way
Fiberglass Front Cap yes yes yes yes yes yes yes yes yes yes yes
Prefinished Aluminum Skin .030 .030 .030 .030 .030 .030 .030 .030 .030 .030 .030
Interior Walls 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply 3/8" ply
Interior Floor 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply 3/4" ply
Front Jack yes yes yes yes yes yes yes yes yes yes yes
DOT Lighting yes yes yes yes yes yes yes yes yes yes yes
Safety Chains and Hooks yes yes yes yes yes yes yes yes yes yes yes
White Spoke Wheels yes yes yes yes yes yes yes yes yes yes yes
Aluminum Fender Flares yes yes yes yes yes yes yes yes yes yes yes
3rd Member in Hitch yes yes yes yes yes yes yes yes yes yes yes
Breakaway Kit yes yes yes yes yes yes yes yes yes yes yes
Beavertail yes yes yes yes yes yes yes yes yes yes yes
Curbside Door 24" 32" 36" 36" 36" 24" 32" 36" 36" 36" 36"
(2) 12V Lights & Switch yes yes yes yes yes yes yes yes yes yes yes
White Ceiling Liner yes yes yes yes yes yes yes yes yes yes yes
1-Piece Aluminum Roof opt. opt. opt. opt. opt. opt. opt. opt. opt. opt. opt.
Insulated Roof opt. opt. opt. opt. opt. opt. opt. opt. opt. opt. opt.

trailer icon

Back to Trailer Inventory Page